Altersheimis (out)
Heimlokal: Acapulco
André Naef
Kein Bild vorhanden Sportliches Idol: Carl Lewis Spielt meistens: Hinten Saisonziel: Spass Spielstil: unkonventionell |
Katrin Rissi
![]() Sportliches Idol: Bö? Spielt meistens: Hinten Saisonziel: Gwünne! Spielstil: Spassig |
| Resultate | |||||
|---|---|---|---|---|---|
| Forfait | Kanzleramt | 0:4 | Forfait | Two Smoking Barrels | 0:4 |
| Forfait | Zuefall - what else | 0:4 | Forfait | Lara Christina y la victoria (out) | 0:4 |
| Forfait | Architöggten (out) | 0:4 | Forfait | Name folgt | 0:4 |
| Forfait | Torminatoren (out) | 0:4 | Forfait | BeYou | 0:4 |
| Forfait | bajuschkibaju | 0:4 | Forfait | Xena und Hercules | 0:4 |
| Forfait | Blake | 0:4 | Forfait | Silvinci Moon Explosion | 0:4 |
| Forfait | Die Violetten (out) | 0:4 | Forfait | 12-inch-wafers | 0:4 |
| Forfait | sam & buca (out) | 0:4 | Forfait | Hart aber herzlich | 0:4 |

